Details.
95% COTTON, 5% SPANDEX - 285GSM
Oversized boxy fit
Care Instructions.
Cold wash inside/out on regular cycle.
Air dry only, do not tumble dry.
Size Guide.
Please see size guide in product images.
Our pieces are designed true to size for growing kids — between sizes? We recommend sizing up.
Free shipping within Australia on orders over $120. Dispatched from our Brisbane warehouse.
Express orders placed before 12pm Brisbane time are dispatched the same business day, and the next business day after that.
Changed your mind or need a different size? We offer easy returns and exchanges on stocked items — contact us and we'll sort it out quickly.
Pairs well with
Short Sleeve Boxy Romper - Light Brown Stripe
- Unit price
- /per
Size Guide
All measurements are of the garment itself, laid flat. Chest and waist are the flat width — double them for the full circumference. Tolerance of up to 1cm (0.4in) is standard.
Sizes are labelled by age in months and in US toddler sizes (3T, 4T) — the same conventions used in the US, so no conversion is needed.
The easiest way to pick: lay a similar garment that fits well flat at home and compare. Between sizes? We recommend sizing up.
Kids’ Tee
| Size | Length (cm / in) | Chest width (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| 0–3m | 26 / 10.2 | 25 / 9.8 | 8 / 3.1 |
| 3–6m | 28 / 11.0 | 26 / 10.2 | 9 / 3.5 |
| 6–12m | 30 / 11.8 | 28 / 11.0 | 9 / 3.5 |
| 12–18m | 32 / 12.6 | 30 / 11.8 | 10 / 3.9 |
| 18–24m | 34 / 13.4 | 32 / 12.6 | 10 / 3.9 |
| 3T | 36 / 14.2 | 34 / 13.4 | 11 / 4.3 |
| 4T | 39 / 15.4 | 35 / 13.8 | 12 / 4.7 |
View the illustrated spec sheet
Basics Romper
| Size | Length (cm / in) | Chest width (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| 0–3m | 29 / 11.4 | 23 / 9.1 | 9 / 3.5 |
| 3–6m | 31 / 12.2 | 24 / 9.4 | 10 / 3.9 |
| 6–12m | 34 / 13.4 | 26 / 10.2 | 11 / 4.3 |
| 12–18m | 36 / 14.2 | 28 / 11.0 | 12 / 4.7 |
| 18–24m | 39 / 15.4 | 30 / 11.8 | 14 / 5.5 |
View the illustrated spec sheet
Short Sleeve Boxy Romper
Oversized boxy fit in soft, stretchy cotton-spandex.
| Size | Length (cm / in) | Chest width (cm / in) |
|---|---|---|
| 0–3m | 28 / 11.0 | 29 / 11.4 |
| 3–6m | 30 / 11.8 | 30 / 11.8 |
| 6–12m | 33 / 13.0 | 32 / 12.6 |
| 12–18m | 37 / 14.6 | 34 / 13.4 |
| 18–24m | 38 / 15.0 | 36 / 14.2 |
View the illustrated spec sheet
Long Sleeve Boxy Romper
Oversized boxy fit in soft, stretchy cotton-spandex. Sleeves are measured along the shoulder from the collar to the cuff.
| Size | Length (cm / in) | Chest width (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| 0–3m | 29 / 11.4 | 29 / 11.4 | 27 / 10.6 |
| 3–6m | 31 / 12.2 | 30 / 11.8 | 29 / 11.4 |
| 6–12m | 33 / 13.0 | 32 / 12.6 | 30 / 11.8 |
| 12–18m | 36 / 14.2 | 34 / 13.4 | 32 / 12.6 |
| 18–24m | 39 / 15.4 | 36 / 14.2 | 34 / 13.4 |
View the illustrated spec sheet
Tracksuit
Slightly oversized fit — soft, stretchy fabric, perfect for layering.
Top
| Size | Length (cm / in) | Chest width (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| 0–3m | 26 / 10.2 | 25 / 9.8 | 17 / 6.7 |
| 3–6m | 28 / 11.0 | 26 / 10.2 | 19 / 7.5 |
| 6–12m | 30 / 11.8 | 28 / 11.0 | 21 / 8.3 |
| 12–18m | 32 / 12.6 | 30 / 11.8 | 23 / 9.1 |
| 18–24m | 34 / 13.4 | 32 / 12.6 | 25 / 9.8 |
| 3T | 37.5 / 14.8 | 34 / 13.4 | 27 / 10.6 |
| 4T | 40 / 15.7 | 35 / 13.8 | 29 / 11.4 |
Pants
| Size | Waist width (cm / in) | Length (cm / in) |
|---|---|---|
| 0–3m | 17 / 6.7 | 31 / 12.2 |
| 3–6m | 18 / 7.1 | 34 / 13.4 |
| 6–12m | 20 / 7.9 | 37 / 14.6 |
| 12–18m | 21 / 8.3 | 40 / 15.7 |
| 18–24m | 23 / 9.1 | 43 / 16.9 |
| 3T | 25 / 9.8 | 46 / 18.1 |
| 4T | 27 / 10.6 | 49 / 19.3 |
Waist is measured flat and unstretched — the waistband is elastic with a drawcord.
View the illustrated spec sheet
Child Sweatshirt
Detailed measurements are coming soon.
Adult Boxy Tee
Oversized, boxy fit — unisex design and sizing. It runs generously, so check the chest width against a tee you already own rather than going by letter size.
| Size | Length (cm / in) | Chest width (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| S | 72 / 28.3 | 58 / 22.8 | 22 / 8.7 |
| M | 74 / 29.1 | 61 / 24.0 | 23 / 9.1 |
| L | 77 / 30.3 | 65 / 25.6 | 24 / 9.4 |
| XL | 80 / 31.5 | 69 / 27.2 | 25 / 9.8 |
View the illustrated spec sheet
Adult T-Shirt
Detailed measurements are coming soon.
Adult Sweatshirt
Detailed measurements are coming soon.
Baggy Overalls
Oversized for a wider fit and easy layering. The cotton is non-stretch, so if in doubt we recommend sizing up. Detailed measurements are coming soon.
Summer Sets & Singlet Sets
Slightly oversized fit in soft, stretchy waffle cotton. Detailed measurements are coming soon.
Corduroy Backpack
One size.
| Length (cm / in) | Width (cm / in) | Height (cm / in) |
|---|---|---|
| 28 / 11.0 | 12 / 4.7 | 40 / 15.7 |
Still unsure about a size? Get in touch — we’re always happy to help you pick.
$120Beach Playset
$200$30 Gift Card
$300
Want something custom? Design your own
Soft, kid-tough fabrics made to last
True-to-size fit — size up if between sizes
Questions? Our team replies fast
Your details are protected and safe with us.
Adding product to your cart
Details.
95% COTTON, 5% SPANDEX - 285GSM
Oversized boxy fit
Care Instructions.
Cold wash inside/out on regular cycle.
Air dry only, do not tumble dry.
Size Guide.
Please see size guide in product images.
Our pieces are designed true to size for growing kids — between sizes? We recommend sizing up.
Free shipping within Australia on orders over $120. Dispatched from our Brisbane warehouse.
Express orders placed before 12pm Brisbane time are dispatched the same business day, and the next business day after that.
Changed your mind or need a different size? We offer easy returns and exchanges on stocked items — contact us and we'll sort it out quickly.
Pairs well with
Super comfy relaxed outfit.
Super cute!
Such nice quality and love the colours
However i would have sized up as I expected to be more boxy and oversized.
Love this for my son! Super comfy for him
Beautiful comfy fabric and an oversized fit for a cute look. We both love it 🤭